>> Home >> CCTV Accessories >> Lens >> Fixed Focal, Fixed Iris Lens

Fixed Focal, Fixed Iris Lens

Features

specification
size chart
packing photo
MODEL Focus(mm)  Aperture  Mount  Format  Angel of view(HOR)  M.O.D.(m)  Weight(g) 
EN0254F 2.5 F1.4 CS  1/3"  107.1° 0.2 36
EN0284F 2.8 F1.4 CS  1/3"  95.6° 0.15 53
 EN0412F 4 F1.2  CS  1/3"  70.6°  0.1 51
 EN0412F/2MP 4 F1.2  CS  1/3"  70.6°  0.1 51
 EN0612F 6 F1.2 CS  1/3"  48.1°  0.1 54
 EN0612F/2MP 6 F1.2 CS  1/3"  48.1°  0.1 54
 EN0812F 8 F1.2  CS  1/3"  33.4° 0.1 59
 EN0812F/2MP 8 F1.2  CS  1/3"  33.4° 0.1 59
 EN1212F 12 F1.2  CS  1/3"  22.1° 0.1 42
 EN1616F
 
16 F1.6  CS  1/3"  17.1°  0.1 47
 EN2514F
 
25 F1.4  CS  1/3" 20.0° 0.3 67
Hits:  4890  AddDate:  2014-09-20 【Print】 【Close