AHD-SK60A
Features
◆ Array IR Weatherproof Camera |
◆ 25/30fps@720P/960P/1080P(AHD) CMOS Camera |
◆ 2 pcs* Array IR-LED, IR Range 60M |
◆ Built-in 6mm CS mount Lens(4mm,8mm CS Lens optional) |

Model Name | AHD-SK60A-100 | AHD-SK60A-130 | AHD-SK60A-130E | AHD-SK60A-200 | AHD-SK60A-200E | |||
Image Sensor | 1/4" OmniVision CMOS | 1/3" SONY CMOS | 1/3" Aptina CMOS | 1/3" SONY CMOS | 1/3" OmniVision CMOS | |||
CMOS Sensor | OV9712S | SONY IMX225 | AR0130 | SONY IMX322 | OV2710 | |||
DSP Device | NVP2431H | NVP2431H | NVP2431H | NVP2441H | NVP2441H | |||
Picture Elements | 1280(H)×720(V) , 720P | 1280(H)×960(V) ,960P | 1280(H)×960(V) ,960P | 1920(H)×1080(V) ,1080P | 1920(H)×1080(V) ,1080P | |||
Min. Illumination | 0.01Lux@F1.2(0Lux IR LED on) | |||||||
TV System | PAL/NTSC | |||||||
Lens Furnished | Built-in 6mm CS mount Lens | |||||||
Infrared Luminary | 2 pcs* Array IR-LED | |||||||
Illuminate Distance | 60 M | |||||||
Wavelength | 850 nm | |||||||
Waterproofing Criterion | IP 66 | |||||||
Electronic Shutter | 4/25s~1/45,000s | |||||||
S/N Ratio | More than 48dB | |||||||
OSD Menu | Optional | |||||||
Day/Night | Auto(ICR)/B&W/Color | |||||||
Sync. System | Internal | |||||||
Video Output | 1 Vp-p / 75 Ohms | |||||||
Power Supply | DC12V±10% | |||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||
Dimension | 176.58 x 59.53 x 102.69mm | |||||||
Weight | 800g |
